UniProt · Membrane protein
CDH3 (Cadherin-3)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
11 unique positions · 18 annotations · 7/11 (64%) covered by peaks
Sources (filter in the plot above):
uniprotmeropspaperschaeffer22weeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
24 | uniprot | Signal peptidase | — |
107 | meropspaperschaeffer22uniprot | KLK4 | 15389820 33796845 36313163 |
274 | schaeffer22 | — | 36313163 |
332 | schaeffer22 | — | 36313163 |
348 | paperschaeffer22 | — | 33796845 36313163 |
349 | schaeffer22 | — | 36313163 |
394 | schaeffer22 | — | 36313163 |
460 | paperschaeffer22 | — | 33796845 36313163 |
484 | paper | — | 33796845 |
498 | schaeffer22weeks21 | — | 36313163 33526672 |
537 | schaeffer22 | — | 36313163 |
Downloads
Sequence
829 aaLoading…