UniProt · Membrane protein
CDH2 (Cadherin-2)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
40 unique positions · 64 annotations · 37/40 (93%) covered by peaks
Sources (filter in the plot above):
schaeffer22ascent+weeks21uniprotmeropspaperweeks21ascent
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
24 | schaeffer22 | — | 36313159 |
25 | ascent+weeks21schaeffer22uniprot | Signal peptidase | 33536314 36313159 |
103 | schaeffer22 | — | 36313159 |
121 | ascent+weeks21 | — | 33536314 |
159 | meropspaperuniprot | KLK4 | 15389820 33796845 |
319 | paper | — | 33796845 |
385 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
386 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
387 | ascent+weeks21 | — | 33536314 |
421 | schaeffer22 | — | 36313159 |
430 | schaeffer22weeks21 | — | 36313159 33536314 |
431 | schaeffer22 | — | 36313159 |
433 | schaeffer22 | — | 36313159 |
438 | schaeffer22 | — | 36313159 |
457 | schaeffer22 | — | 36313159 |
458 | schaeffer22 | — | 36313159 |
460 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
461 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
462 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
463 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
485 | weeks21 | — | 33536314 |
487 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
489 | schaeffer22 | — | 36313159 |
512 | schaeffer22weeks21 | — | 36313159 33536314 |
513 | schaeffer22 | — | 36313159 |
515 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
516 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
517 | ascentschaeffer22weeks21 | — | 36313159 33536314 |
518 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
519 | ascentschaeffer22weeks21 | — | 36313159 33536314 |
526 | schaeffer22 | — | 36313159 |
533 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
536 | schaeffer22 | — | 36313159 |
537 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
550 | schaeffer22 | — | 36313159 |
555 | schaeffer22 | — | 36313159 |
556 | schaeffer22weeks21 | — | 36313159 33536314 |
637 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
667 | schaeffer22 | — | 36313159 |
676 | weeks21 | — | 33536314 |
Downloads
Sequence
906 aaLoading…