UniProt · Membrane protein
CDH1 (Cadherin-1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
27 unique positions · 43 annotations · 18/27 (67%) covered by peaks
Sources (filter in the plot above):
uniprotmeropspaperschaeffer22weeks21pmap
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
22 | uniprot | Signal peptidase | — |
154 | meropspaperschaeffer22uniprot | KLK4 | 15389820 33796845 36313163 |
231 | paper | — | 33796845 |
278 | paper | — | 33796845 |
364 | uniprot | S.pyogenes SpeB | 23532847 |
381 | schaeffer22 | — | 36313163 |
388 | schaeffer22 | — | 36313163 |
411 | paperschaeffer22 | — | 33796845 36313163 |
413 | schaeffer22 | — | 36313163 |
416 | schaeffer22 | — | 36313163 |
423 | schaeffer22 | — | 36313163 |
437 | schaeffer22 | — | 36313163 |
440 | schaeffer22 | — | 36313163 |
477 | schaeffer22 | — | 36313163 |
527 | schaeffer22 | — | 36313163 |
530 | schaeffer22 | — | 36313163 |
531 | schaeffer22 | — | 36313163 |
532 | schaeffer22 | — | 36313163 |
582 | schaeffer22weeks21 | — | 36313163 33526672 |
583 | schaeffer22 | — | 36313163 |
585 | meropspmapschaeffer22weeks21 | MMP14 | 10597309 14729059 36313163 33526672 |
586 | meropspmap | MMP14 | 10597309 14729059 |
655 | paper | — | 33796845 |
682 | paperschaeffer22 | — | 33796845 36313163 |
693 | paper | — | 33796845 |
700 | meropspmapuniprot | MMP7 , a metalloproteinase | 11595727 11953314 17504810 |
701 | uniprot | E-Cad/CTF1 | — |
Downloads
Sequence
882 aaLoading…