UniProt · Membrane protein
DSG2 (Desmoglein-2)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
35 unique positions · 61 annotations · 29/35 (83%) covered by peaks
Sources (filter in the plot above):
ascentschaeffer22uniprotweeks21papermerops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
23 | ascentschaeffer22uniprotweeks21 | Signal peptidase | 33536314 36313163 33526672 |
49 | ascentpaperschaeffer22uniprotweeks21 | — | 33536314 33796845 36313163 33526672 |
50 | schaeffer22 | — | 36313163 |
51 | ascentweeks21 | — | 33536314 33526672 |
135 | schaeffer22 | — | 36313163 |
163 | schaeffer22 | — | 36313163 |
166 | schaeffer22 | — | 36313163 |
170 | schaeffer22 | — | 36313163 |
172 | schaeffer22 | — | 36313163 |
199 | schaeffer22weeks21 | — | 36313163 33526672 |
201 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
235 | schaeffer22 | — | 36313163 |
242 | schaeffer22 | — | 36313163 |
245 | schaeffer22 | — | 36313163 |
261 | paper | — | 33796845 |
263 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
278 | schaeffer22 | — | 36313163 |
279 | paperschaeffer22 | — | 33796845 36313163 |
304 | merops | GZMB | 20526345 |
321 | schaeffer22 | — | 36313163 |
338 | ascentweeks21 | — | 33536314 33526672 |
365 | ascentweeks21 | — | 33536314 33526672 |
367 | schaeffer22 | — | 36313163 |
380 | schaeffer22 | — | 36313163 |
403 | schaeffer22 | — | 36313163 |
406 | schaeffer22 | — | 36313163 |
410 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
413 | schaeffer22 | — | 36313163 |
414 | weeks21 | — | 33526672 |
448 | schaeffer22weeks21 | — | 36313163 33526672 |
468 | schaeffer22 | — | 36313163 |
470 | ascentweeks21 | — | 33536314 33526672 |
570 | ascentpaperschaeffer22weeks21 | — | 33536314 33796845 36313163 33526672 |
588 | ascentweeks21 | — | 33536314 33526672 |
589 | ascentweeks21 | — | 33536314 33526672 |
Downloads
Sequence
1118 aaLoading…