UniProt · Membrane protein
DSG2 (Desmoglein-2)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
35 unique positions · 48 annotations · 29/35 (83%) covered by peaks
Sources (filter in the plot above):
ascent+weeks21schaeffer22uniprotpaperweeks21merops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
23 | ascent+weeks21schaeffer22uniprot | Signal peptidase | 33536314 36313159 |
49 | ascent+weeks21paperschaeffer22uniprot | — | 33536314 33796845 36313159 |
50 | schaeffer22 | — | 36313159 |
51 | ascent+weeks21 | — | 33536314 |
135 | schaeffer22 | — | 36313159 |
163 | schaeffer22 | — | 36313159 |
166 | schaeffer22 | — | 36313159 |
170 | schaeffer22 | — | 36313159 |
172 | schaeffer22 | — | 36313159 |
199 | schaeffer22weeks21 | — | 36313159 33536314 |
201 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
235 | schaeffer22 | — | 36313159 |
242 | schaeffer22 | — | 36313159 |
245 | schaeffer22 | — | 36313159 |
261 | paper | — | 33796845 |
263 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
278 | schaeffer22 | — | 36313159 |
279 | paperschaeffer22 | — | 33796845 36313159 |
304 | merops | GZMB | 20526345 |
321 | schaeffer22 | — | 36313159 |
338 | ascent+weeks21 | — | 33536314 |
365 | ascent+weeks21 | — | 33536314 |
367 | schaeffer22 | — | 36313159 |
380 | schaeffer22 | — | 36313159 |
403 | schaeffer22 | — | 36313159 |
406 | schaeffer22 | — | 36313159 |
410 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
413 | schaeffer22 | — | 36313159 |
414 | weeks21 | — | 33536314 |
448 | schaeffer22weeks21 | — | 36313159 33536314 |
468 | schaeffer22 | — | 36313159 |
470 | ascent+weeks21 | — | 33536314 |
570 | ascent+weeks21paperschaeffer22 | — | 33536314 33796845 36313159 |
588 | ascent+weeks21 | — | 33536314 |
589 | ascent+weeks21 | — | 33536314 |
Downloads
Sequence
1118 aaLoading…