UniProt · Membrane protein
ADAM10 (Disintegrin and Metalloproteinase Domain-Containing Protein 10)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
14 unique positions · 30 annotations · 12/14 (86%) covered by peaks
Sources (filter in the plot above):
topfindascentschaeffer22weeks21uniprotmeropspaper
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
18 | topfindascentschaeffer22weeks21 | — | 23264352 33536314 36313163 33526672 |
19 | uniprot | Signal peptidase | — |
77 | schaeffer22 | — | 36313163 |
109 | merops | MEP1B | 21693781 |
209 | paper | — | 33796845 |
213 | meropsschaeffer22uniprot | FURIN , PCSK2 , PCSK4 , PCSK6 , PCSK5 , PCSK7 , furin and PCSK7 | 11481247 18505722 36313163 |
215 | topfind | — | 23264352 |
331 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
378 | schaeffer22 | — | 36313163 |
387 | schaeffer22 | — | 36313163 |
420 | schaeffer22 | — | 36313163 |
621 | paper | — | 26554003 |
646 | paperschaeffer22 | — | 33796845 36313163 |
655 | paper | — | 33796845 |
Downloads
Sequence
748 aaLoading…