UniProt · Membrane protein
COL17A1 (Collagen Alpha-1(XVII) Chain)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
10 unique positions · 10 annotations · 0/10 (0%) covered by peaks
Sources (filter in the plot above):
schaeffer22uniprotpmap
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
507 | schaeffer22 | — | 36313163 |
508 | schaeffer22 | — | 36313163 |
523 | schaeffer22 | — | 36313163 |
524 | uniprot | 120 kDa linear IgA disease antigen | — |
531 | uniprot | 97 kDa linear IgA disease antigen | — |
539 | pmap | — | 17545155 |
1078 | schaeffer22 | — | 36313163 |
1307 | schaeffer22 | — | 36313163 |
1359 | schaeffer22 | — | 36313163 |
1365 | schaeffer22 | — | 36313163 |
Downloads
Sequence
1497 aaLoading…