UniProt · Membrane protein
CADM1 (Cell Adhesion Molecule 1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
12 unique positions · 18 annotations · 7/12 (58%) covered by peaks
Sources (filter in the plot above):
uniprotpaperascentschaeffer22weeks21merops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
44 | uniprot | Signal peptidase | — |
123 | paper | — | 33796845 |
125 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
126 | ascentweeks21 | — | 33536314 33526672 |
129 | paper | — | 33796845 |
133 | ascentweeks21 | — | 33536314 33526672 |
208 | ascentweeks21 | — | 33536314 33526672 |
225 | schaeffer22 | — | 36313163 |
248 | weeks21 | — | 33526672 |
258 | paper | — | 33796845 |
317 | merops | MMP2 | 18500335 |
326 | merops | S01.001 | 18500335 |
Downloads
Sequence
442 aaLoading…