UniProt · Membrane protein
ALCAM (CD166 Antigen)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
34 unique positions · 48 annotations · 22/34 (65%) covered by peaks
Sources (filter in the plot above):
paperschaeffer22uniprotascentweeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
27 | paperschaeffer22uniprot | Signal peptidase | 33796845 36313163 |
29 | paper | — | 33796845 |
32 | paper | — | 33796845 |
75 | schaeffer22 | — | 36313163 |
76 | paperschaeffer22 | — | 33796845 36313163 |
114 | ascentweeks21 | — | 33536314 33526672 |
142 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
143 | schaeffer22 | — | 36313163 |
165 | paper | — | 33796845 |
193 | paper | — | 33796845 |
201 | paper | — | 33796845 |
211 | paper | — | 33796845 |
218 | paper | — | 33796845 |
219 | paper | — | 33796845 |
220 | ascentpaperweeks21 | — | 33536314 33796845 33526672 |
223 | ascentweeks21 | — | 33536314 33526672 |
273 | paper | — | 33796845 |
322 | schaeffer22 | — | 36313163 |
330 | paper | — | 33796845 |
331 | paper | — | 33796845 |
344 | schaeffer22 | — | 36313163 |
347 | paper | — | 33796845 |
348 | paper | — | 33796845 |
354 | paper | — | 33796845 |
382 | schaeffer22weeks21 | — | 36313163 33526672 |
383 | schaeffer22 | — | 36313163 |
388 | schaeffer22 | — | 36313163 |
407 | schaeffer22 | — | 36313163 |
410 | schaeffer22 | — | 36313163 |
501 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
502 | paper | — | 33796845 |
503 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
513 | paper | — | 33796845 |
535 | paper | — | 33796845 |
Downloads
Sequence
583 aaLoading…