UniProt · Membrane protein
ALCAM (CD166 Antigen)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
34 unique positions · 42 annotations · 22/34 (65%) covered by peaks
Sources (filter in the plot above):
paperschaeffer22uniprotascent+weeks21weeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
27 | paperschaeffer22uniprot | Signal peptidase | 33796845 36313159 |
29 | paper | — | 33796845 |
32 | paper | — | 33796845 |
75 | schaeffer22 | — | 36313159 |
76 | paperschaeffer22 | — | 33796845 36313159 |
114 | ascent+weeks21 | — | 33536314 |
142 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
143 | schaeffer22 | — | 36313159 |
165 | paper | — | 33796845 |
193 | paper | — | 33796845 |
201 | paper | — | 33796845 |
211 | paper | — | 33796845 |
218 | paper | — | 33796845 |
219 | paper | — | 33796845 |
220 | ascent+weeks21paper | — | 33536314 33796845 |
223 | ascent+weeks21 | — | 33536314 |
273 | paper | — | 33796845 |
322 | schaeffer22 | — | 36313159 |
330 | paper | — | 33796845 |
331 | paper | — | 33796845 |
344 | schaeffer22 | — | 36313159 |
347 | paper | — | 33796845 |
348 | paper | — | 33796845 |
354 | paper | — | 33796845 |
382 | schaeffer22weeks21 | — | 36313159 33536314 |
383 | schaeffer22 | — | 36313159 |
388 | schaeffer22 | — | 36313159 |
407 | schaeffer22 | — | 36313159 |
410 | schaeffer22 | — | 36313159 |
501 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
502 | paper | — | 33796845 |
503 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
513 | paper | — | 33796845 |
535 | paper | — | 33796845 |
Downloads
Sequence
583 aaLoading…