UniProt · Membrane protein
PTK7 (Inactive Tyrosine-Protein Kinase 7)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
35 unique positions · 44 annotations · 15/35 (43%) covered by peaks
Sources (filter in the plot above):
topfindmeropsschaeffer22uniprotweeks21paperascent
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
30 | topfindmeropsschaeffer22uniprot | XS26.001 , Signal peptidase | 23264352 16179924 36313163 |
64 | schaeffer22weeks21 | — | 36313163 33526672 |
82 | paper | — | 33796845 |
87 | paper | — | 33796845 |
101 | paper | — | 33796845 |
122 | ascentweeks21 | — | 33536314 33526672 |
134 | schaeffer22 | — | 36313163 |
135 | paper | — | 33796845 |
136 | paper | — | 33796845 |
137 | paper | — | 33796845 |
138 | paper | — | 33796845 |
314 | schaeffer22 | — | 36313163 |
315 | paper | — | 33796845 |
316 | weeks21 | — | 33526672 |
331 | ascentweeks21 | — | 33536314 33526672 |
379 | weeks21 | — | 33526672 |
469 | paperschaeffer22 | — | 33796845 36313163 |
481 | paper | — | 33796845 |
482 | schaeffer22 | — | 36313163 |
488 | paper | — | 33796845 |
492 | paper | — | 33796845 |
493 | paper | — | 33796845 |
511 | paper | — | 33796845 |
512 | paper | — | 33796845 |
514 | paper | — | 33796845 |
551 | paper | — | 33796845 |
553 | paper | — | 33796845 |
609 | paper | — | 33796845 |
612 | weeks21 | — | 33526672 |
621 | paperuniprot | MMP14 | 23095747 |
670 | paper | — | 33796845 |
671 | paper | — | 33796845 |
673 | weeks21 | — | 33526672 |
680 | schaeffer22 | — | 36313163 |
689 | paperschaeffer22 | — | 33796845 36313163 |
Downloads
Sequence
1070 aaLoading…