UniProt · Membrane protein
CD81 (CD81 Antigen)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
9 unique positions · 11 annotations · 9/9 (100%) covered by peaks
Sources (filter in the plot above):
weeks21schaeffer22merops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
133 | weeks21 | — | 33526672 |
148 | schaeffer22 | — | 36313163 |
152 | merops | S01.269 | 18500335 |
162 | schaeffer22 | — | 36313163 |
171 | meropsweeks21 | S01.151 | 18500335 33526672 |
180 | schaeffer22 | — | 36313163 |
183 | schaeffer22 | — | 36313163 |
184 | schaeffer22weeks21 | — | 36313163 33526672 |
185 | schaeffer22 | — | 36313163 |
Downloads
Sequence
236 aaLoading…