UniProt · Membrane protein
BACE1 (Beta-Secretase 1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
8 unique positions · 21 annotations · 3/8 (38%) covered by peaks
Sources (filter in the plot above):
uniprotmeropspmaphprd
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
21 | uniprot | Signal peptidase | — |
24 | merops | BACE1 | 10677483 |
42 | merops | C11.001 | 11015226 |
45 | meropspmapuniprot | BACE1 , KLK4 , FURIN , PCSK2 , PCSK4 , PCSK6 , PCSK5 , PCSK7 | 12204094 15389820 18505722 11481238 10887202 10956649 10591214 |
46 | hprd | — | 10887202 |
57 | merops | C11.001 | 11015226 |
99 | merops | BACE1 | 10677483 |
184 | merops | BACE1 | 10677483 |
Downloads
Sequence
501 aaLoading…