UniProt · Membrane protein
F2RL1 (Proteinase-Activated Receptor 2)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
26 unique positions · 44 annotations · 12/26 (46%) covered by peaks
Sources (filter in the plot above):
uniprotmerops+pmaphprd+merops+pmapmeropshprd+merops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
25 | uniprot | Signal peptidase | — |
31 | merops+pmap | KLK5 | 16885167 |
34 | hprd+merops+pmapmerops | PLG , PRTN3 | 10978167 12370398 |
36 | hprd+meropsmeropsmerops+pmapuniprot | TPSB2 , C01.072 , KLK14 , PRTN3 , F2 , PLG , KLK6 , KLK4 , ST14 , PRSS1 , trypsin , Removed for receptor activation | 9020112 19621073 16885167 12370398 10978167 15389820 17131055 8615752 |
37 | merops | M04.005 | 15705968 |
38 | uniprothprd+merops | Proteinase-activated receptor 2, alternate cleaved 1 , CTSG | 10978167 |
39 | uniprot | Proteinase-activated receptor 2, alternate cleaved 2 | — |
41 | meropsmerops+pmap | KLK14 , PRTN3 , S01.151 , KLK6 , TPSB2 | 16885167 12370398 9020112 |
42 | hprd+merops | ELANE | 10978167 |
45 | hprd+merops | CAPN2 | 10978167 |
48 | hprd+merops+pmap | ELANE | 10978167 |
51 | hprd+meropsmerops+pmap | S01.151 , KLK14 | 10978167 16885167 |
52 | merops | M04.005 | 15705968 |
53 | hprd+merops | ELANE | 10978167 |
55 | hprd+merops | PRTN3 | 10978167 |
57 | hprd+merops | PRTN3 | 10978167 |
58 | hprd+merops | CAPN2 | 10978167 |
59 | hprd+merops+pmap | CAPN1 | 10978167 |
61 | hprd+merops | PRTN3 | 10978167 |
62 | hprd+merops | PRTN3 | 10978167 |
64 | hprd+merops+pmap | CTSG | 10978167 |
71 | hprd+merops | CAPN2 | 10978167 |
72 | hprd+merops | PRTN3 | 10978167 |
74 | hprd+merops+pmap | ELANE | 10978167 |
75 | hprd+merops+pmap | PRTN3 | 10978167 |
76 | hprd+merops+pmap | ELANE | 10978167 |
Downloads
Sequence
397 aaLoading…