UniProt · Membrane protein
TMPO (Lamina-Associated Polypeptide 2, Isoforms Beta/Gamma)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
14 unique positions · 15 annotations · 0/14 (0%) covered by peaks
Sources (filter in the plot above):
meropsuniprottopfindweeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
1 | merops | CLE_M24 | — |
33 | uniprot | Thymopentin | — |
37 | uniprot | Thymopentin | — |
50 | uniprot | Thymopoietin | — |
58 | topfind | — | 23264352 |
67 | merops | MEP1B | 21693781 |
157 | merops | GZMA , S01.151 | 20536382 18500335 |
173 | merops | S01.151 | 18500335 |
184 | merops | MEP1A | 21693781 |
221 | topfind | — | 23264352 |
273 | topfind | — | 23264352 |
303 | weeks21 | — | 33526672 |
368 | topfind | — | 23264352 |
371 | topfind | — | 23264352 |
Downloads
Sequence
454 aaLoading…