HSA Human Sheddome Atlas
UniProt · Membrane protein

PMEL (Melanocyte Protein PMEL)

P40967 · 661 aa ·Signal peptide ·1× TM · 3 predicted cleavages ·22 experimental cleavages

Cleavage peaks

Structure

Loading…
Colour:
Highlight all:
AlphaFold · pLDDT

Experimental cleavages

18 unique positions · 22 annotations · 4/18 (22%) covered by peaks
Sources (filter in the plot above): merops+uniprotmeropsuniprot
P1 pos Sources Proteases References
24 merops+uniprot XS26.001 8179825
42 merops XT01.001 15001714
43 merops XT01.001 15001714
46 merops XT01.001 15001714
205 merops XT01.001 16393993
206 merops XT01.001 16393993
207 merops ERAP2 , XT01.001 12799365 16393993
209 merops ERAP2 , XT01.001 12799365 16393993
210 merops ERAP2 , XT01.001 12799365 16393993
211 merops ERAP2 , XT01.001 12799365 16393993
213 merops XT01.001 16393993
217 merops XT01.001 16393993
219 merops XT01.001 16393993
220 merops XT01.001 16393993
467 uniprot M-alpha
469 uniprot furin-like proprotein convertase 12732614
470 uniprot M-beta
583 uniprot ADAM metalloproteinases 19047044

Downloads

Full JSON

Sequence

661 aa
Loading…