UniProt · Membrane protein
BSG (Basigin)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
29 unique positions · 42 annotations · 28/29 (97%) covered by peaks
Sources (filter in the plot above):
schaeffer22papermeropsmerops+pmaptopfindascent+weeks21weeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
131 | schaeffer22 | — | 36313159 |
135 | schaeffer22 | — | 36313159 |
136 | schaeffer22 | — | 36313159 |
137 | schaeffer22 | — | 36313159 |
139 | paperschaeffer22 | — | 33796845 36313159 |
140 | paper | — | 33796845 |
141 | schaeffer22 | — | 36313159 |
170 | merops | — | 25211023 |
173 | schaeffer22 | — | 36313159 |
203 | schaeffer22 | — | 36313159 |
209 | merops+pmap | MMP14 | 14985463 |
210 | paperschaeffer22 | — | 33796845 36313159 |
211 | topfindpaperschaeffer22 | — | 24555563 33796845 36313159 |
213 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
214 | merops+pmapschaeffer22weeks21 | MMP14 | 14985463 36313159 33536314 |
227 | schaeffer22 | — | 36313159 |
243 | schaeffer22 | — | 36313159 |
245 | schaeffer22weeks21 | — | 36313159 33536314 |
273 | merops | S01.151 | 18500335 |
282 | meropsschaeffer22 | S01.151 | 18500335 36313159 |
283 | schaeffer22 | — | 36313159 |
284 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
285 | schaeffer22 | — | 36313159 |
286 | schaeffer22 | — | 36313159 |
288 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
289 | schaeffer22weeks21 | — | 36313159 33536314 |
290 | schaeffer22weeks21 | — | 36313159 33536314 |
291 | schaeffer22 | — | 36313159 |
308 | schaeffer22 | — | 36313159 |
Downloads
Sequence
385 aaLoading…