UniProt · Membrane protein
BSG (Basigin)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
30 unique positions · 48 annotations · 29/30 (97%) covered by peaks
Sources (filter in the plot above):
topfindschaeffer22uniprotpapermeropsmerops+pmapascentweeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
21 | topfindschaeffer22uniprot | Signal peptidase | 23264352 36313163 |
131 | schaeffer22 | — | 36313163 |
135 | schaeffer22 | — | 36313163 |
136 | schaeffer22 | — | 36313163 |
137 | schaeffer22 | — | 36313163 |
139 | paperschaeffer22 | — | 33796845 36313163 |
140 | paper | — | 33796845 |
141 | schaeffer22 | — | 36313163 |
170 | merops | — | 25211023 |
173 | schaeffer22 | — | 36313163 |
203 | schaeffer22 | — | 36313163 |
209 | merops+pmap | MMP14 | 14985463 |
210 | paperschaeffer22 | — | 33796845 36313163 |
211 | topfindpaperschaeffer22 | — | 24555563 33796845 36313163 |
213 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
214 | merops+pmapschaeffer22weeks21 | MMP14 | 14985463 36313163 33526672 |
227 | schaeffer22 | — | 36313163 |
243 | schaeffer22 | — | 36313163 |
245 | schaeffer22weeks21 | — | 36313163 33526672 |
273 | merops | S01.151 | 18500335 |
282 | meropsschaeffer22 | S01.151 | 18500335 36313163 |
283 | schaeffer22 | — | 36313163 |
284 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
285 | schaeffer22 | — | 36313163 |
286 | schaeffer22 | — | 36313163 |
288 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
289 | schaeffer22weeks21 | — | 36313163 33526672 |
290 | schaeffer22weeks21 | — | 36313163 33526672 |
291 | schaeffer22 | — | 36313163 |
308 | schaeffer22 | — | 36313163 |
Downloads
Sequence
385 aaLoading…