UniProt · Membrane protein
CD99 (CD99 Antigen)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
17 unique positions · 28 annotations · 17/17 (100%) covered by peaks
Sources (filter in the plot above):
merops+uniprotschaeffer22weeks21ascent+weeks21merops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
22 | merops+uniprotschaeffer22 | XS26.001 | 2479542 36313159 |
24 | schaeffer22 | — | 36313159 |
75 | schaeffer22 | — | 36313159 |
77 | schaeffer22 | — | 36313159 |
81 | schaeffer22weeks21 | — | 36313159 33536314 |
84 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
85 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
86 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
87 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
88 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
89 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
90 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
91 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
92 | schaeffer22 | — | 36313159 |
93 | schaeffer22 | — | 36313159 |
94 | ascent+weeks21schaeffer22 | — | 33536314 36313159 |
96 | merops | MEP1B | 21693781 |
Downloads
Sequence
185 aaLoading…