UniProt · Membrane protein
CD99 (CD99 Antigen)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
17 unique positions · 41 annotations · 17/17 (100%) covered by peaks
Sources (filter in the plot above):
merops+uniprotschaeffer22weeks21ascenttopfindmerops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
22 | merops+uniprotschaeffer22 | XS26.001 | 2479542 36313163 |
24 | schaeffer22 | — | 36313163 |
75 | schaeffer22 | — | 36313163 |
77 | schaeffer22 | — | 36313163 |
81 | schaeffer22weeks21 | — | 36313163 33526672 |
84 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
85 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
86 | topfindascentschaeffer22weeks21 | — | 23264352 33536314 36313163 33526672 |
87 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
88 | topfindascentschaeffer22weeks21 | — | 23264352 33536314 36313163 33526672 |
89 | topfindascentschaeffer22weeks21 | — | 23264352 33536314 36313163 33526672 |
90 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
91 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
92 | schaeffer22 | — | 36313163 |
93 | schaeffer22 | — | 36313163 |
94 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
96 | merops | MEP1B | 21693781 |
Downloads
Sequence
185 aaLoading…