UniProt · Membrane protein
PTPRF (Receptor-Type Tyrosine-Protein Phosphatase F)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
37 unique positions · 47 annotations · 15/37 (41%) covered by peaks
Sources (filter in the plot above):
schaeffer22uniprotpaperascentweeks21
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
26 | schaeffer22 | — | 36313163 |
29 | uniprot | Signal peptidase | — |
50 | paper | — | 33796845 |
111 | paper | — | 33796845 |
132 | schaeffer22 | — | 36313163 |
161 | paper | — | 33796845 |
163 | paper | — | 33796845 |
188 | paper | — | 33796845 |
289 | paper | — | 33796845 |
308 | schaeffer22 | — | 36313163 |
357 | schaeffer22 | — | 36313163 |
364 | paper | — | 33796845 |
382 | paper | — | 33796845 |
383 | paper | — | 33796845 |
385 | paper | — | 33796845 |
489 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
490 | schaeffer22 | — | 36313163 |
492 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
494 | ascentweeks21 | — | 33536314 33526672 |
642 | ascentpaperweeks21 | — | 33536314 33796845 33526672 |
685 | ascentschaeffer22weeks21 | — | 33536314 36313163 33526672 |
686 | ascentweeks21 | — | 33536314 33526672 |
702 | paper | — | 33796845 |
920 | paper | — | 33796845 |
994 | weeks21 | — | 33526672 |
995 | paper | — | 33796845 |
1006 | paper | — | 33796845 |
1070 | paper | — | 33796845 |
1071 | paper | — | 33796845 |
1075 | paper | — | 33796845 |
1078 | paper | — | 33796845 |
1132 | paper | — | 33796845 |
1173 | paper | — | 33796845 |
1178 | paper | — | 8089133 |
1189 | schaeffer22 | — | 36313163 |
1252 | paper | — | 33796845 |
1254 | paper | — | 33796845 |
Downloads
Sequence
1907 aaLoading…