UniProt · Membrane protein
ITGAV (Integrin Alpha-v)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
15 unique positions · 27 annotations · 10/15 (67%) covered by peaks
Sources (filter in the plot above):
merops+uniprotschaeffer22ascentweeks21uniprotmerops
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
30 | merops+uniprotschaeffer22 | XS26.001 | 2467745 36313163 |
51 | schaeffer22 | — | 36313163 |
78 | schaeffer22 | — | 36313163 |
233 | ascentweeks21 | — | 33536314 33526672 |
428 | schaeffer22 | — | 36313163 |
765 | schaeffer22 | — | 36313163 |
766 | schaeffer22 | — | 36313163 |
889 | uniprot | Integrin alpha-V heavy chain | — |
890 | meropsschaeffer22 | FURIN , PCSK2 , PCSK4 , PCSK6 , PCSK5 , PCSK7 | 18505722 36313163 |
891 | uniprotmerops | Integrin alpha-V light chain , MMP14 | 11741954 |
892 | schaeffer22 | — | 36313163 |
893 | schaeffer22 | — | 36313163 |
932 | weeks21 | — | 33526672 |
951 | ascentweeks21 | — | 33536314 33526672 |
957 | weeks21 | — | 33526672 |
Downloads
Sequence
1048 aaLoading…