UniProt · Membrane protein
TNF (Tumor Necrosis Factor)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
17 unique positions · 36 annotations · 9/17 (53%) covered by peaks
Sources (filter in the plot above):
meropsuniprotmerops+pmaphprdpmap
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
49 | meropsuniprot | SPPL2B , SPPL2A , SPPL2A or SPPL2B | 16829951 19189970 |
50 | uniprot | C-domain 1 | — |
51 | meropsuniprot | SPPL2B , SPPL2A , SPPL2A or SPPL2B | 16829951 19189970 |
52 | uniprot | C-domain 2 | — |
69 | merops+pmap | MMP14 | 15118097 |
72 | merops+pmap | MMP14 | 15118097 |
74 | hprdmeropsmerops+pmap | MMP14 , ADAM8 | 9920899 10799478 15118097 12135759 |
75 | merops | MMP17 | 12135759 |
76 | hprdmeropspmapuniprot | MMP14 , ADAM8 , ADAM10 , ADAM17 | 9920899 10799478 12135369 15118097 12135759 9305925 9034190 |
77 | uniprot | Tumor necrosis factor, soluble form | 3856324 |
78 | meropsmerops+pmap | ADAM19 , C25.001 | 12682046 9506956 |
79 | hprdmeropsmerops+pmap | ADAM19 , ADAM9 | 9920899 12682046 12135759 |
82 | merops+pmap | C25.001 | 9506956 |
108 | merops+pmap | C25.003 | 9506956 |
141 | merops+pmap | C25.002 | 9506956 |
166 | merops+pmap | C25.002 | 9506956 |
174 | merops+pmap | C25.002 | 9506956 |
Downloads
Sequence
233 aaLoading…