UniProt · Membrane protein
CLIC1 (Chloride Intracellular Channel Protein 1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
25 unique positions · 28 annotations · 14/25 (56%) covered by peaks
Sources (filter in the plot above):
meropsuniprottopfindschaeffer22
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
1 | meropsuniprot | CLE_M24 , Initiator methionine removed | 25564618 19413330 22223895 22814378 |
3 | merops | MEP1A , MEP1B | 21693781 |
79 | merops | S01.151 | 18500335 |
92 | merops | S01.151 | 18500335 |
95 | merops | S01.151 | 18500335 |
97 | topfindschaeffer22 | — | 23264352 36313163 |
102 | merops | MEP1B | 21693781 |
113 | merops | S01.151 | 18500335 |
117 | merops | MMP2 | 18500335 |
118 | merops | M35.004 | — |
130 | merops | S01.269 | 18500335 |
138 | merops | S01.151 | 18500335 |
141 | topfind | — | 23264352 |
143 | schaeffer22 | — | 36313163 |
145 | merops | CTSL | 21967108 |
154 | topfind | — | 24555563 |
165 | merops | S01.151 | 18500335 |
166 | merops | S01.151 | 18500335 |
183 | merops | S01.151 | 18500335 |
192 | merops | S01.151 | 18500335 |
204 | merops | F2 | 18500335 |
218 | merops | S01.269 | 18500335 |
225 | merops | GZMB | 20526345 |
228 | merops | A02.001 | 18500335 |
238 | merops | S01.151 | 18500335 |
Downloads
Sequence
241 aaLoading…