UniProt · Membrane protein
CLIC1 (Chloride Intracellular Channel Protein 1)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
23 unique positions · 23 annotations · 13/23 (57%) covered by peaks
Sources (filter in the plot above):
meropsschaeffer22topfind
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
3 | merops | MEP1A|MEP1B | 21693781 |
79 | merops | S01.151 | 18500335 |
92 | merops | S01.151 | 18500335 |
95 | merops | S01.151 | 18500335 |
97 | schaeffer22 | — | 36313159 |
102 | merops | MEP1B | 21693781 |
113 | merops | S01.151 | 18500335 |
117 | merops | MMP2 | 18500335 |
118 | merops | M35.004 | — |
130 | merops | S01.269 | 18500335 |
138 | merops | S01.151 | 18500335 |
143 | schaeffer22 | — | 36313159 |
145 | merops | CTSL | 21967108 |
154 | topfind | — | 24555563 |
165 | merops | S01.151 | 18500335 |
166 | merops | S01.151 | 18500335 |
183 | merops | S01.151 | 18500335 |
192 | merops | S01.151 | 18500335 |
204 | merops | F2 | 18500335 |
218 | merops | S01.269 | 18500335 |
225 | merops | GZMB | 20526345 |
228 | merops | A02.001 | 18500335 |
238 | merops | S01.151 | 18500335 |
Downloads
Sequence
241 aaLoading…