UniProt · Membrane protein
TNFRSF10A (Tumor Necrosis Factor Receptor Superfamily Member 10a)
Cleavage peaks
Structure
Loading…
Colour:
Highlight all:
AlphaFold · pLDDT
Experimental cleavages
13 unique positions · 13 annotations · 12/13 (92%) covered by peaks
Sources (filter in the plot above):
uniprotschaeffer22
| P1 pos | Sources | Proteases | References |
|---|---|---|---|
23 | uniprot | Signal peptidase | — |
112 | schaeffer22 | — | 36313163 |
113 | schaeffer22 | — | 36313163 |
114 | schaeffer22 | — | 36313163 |
116 | schaeffer22 | — | 36313163 |
117 | schaeffer22 | — | 36313163 |
118 | schaeffer22 | — | 36313163 |
120 | schaeffer22 | — | 36313163 |
122 | schaeffer22 | — | 36313163 |
123 | schaeffer22 | — | 36313163 |
124 | schaeffer22 | — | 36313163 |
127 | schaeffer22 | — | 36313163 |
128 | schaeffer22 | — | 36313163 |
Downloads
Sequence
468 aaLoading…